A comparison chart of conveyancing solicitors in ManchesterComparison Guide
Manchester firms advertise fixed or banded legal fees, with MWG showing ~£700+VAT to buy and ~£650+VAT to sell, plus typical search costs. MWG Solicitors JP Goldman posts 2025 guide figures (£1,200–£1,400+VAT; remortgage £450+VAT). JP Goldman JMW publishes detailed price bands for sale, purchase and remortgage, plus add-ons. JMW Solicitors Kuits provides worked fee examples for sales and purchases. Kuits Solicitors Davis Blank Furniss lists clear bands and common surcharges. Davis Blank Furniss Solicitors Garratts gives “from” prices with a transparent extras table. Garratts Solicitors Russell & Russell quote an average sale fee of £1,000+VAT and outline disbursements. Russell & Russell Solicitors, Others (Gorvins, Slater Heelis, MHMC) use quote tools with price transparency pages. Gorvins Residential LLP+2Slater Heelis+2
| Company | Area | Price summary (legal fees) | Pricing page | Contact |
|---|---|---|---|---|
| MWG Solicitors | Manchester | Purchase ~£700+VAT; Sale ~£650+VAT; searches from £171–£216+VAT. | View | 0161 835 2446 |
| JP Goldman | Manchester (Urmston) | Buy/Sell (freehold) £1,200+VAT; (leasehold) £1,400+VAT; Remortgage £450+VAT (illustrative). | View | 0161 850 5600 |
| JMW Solicitors | Manchester | Sale: £550–£3,500+VAT (by price band); Purchase: £650–£3,950+VAT; Remortgage: £450–£1,000+VAT. | View | 0345 872 6666 |
| Kuits | Manchester | Worked examples: e.g., house sale £690k = £1,750+VAT; flat purchase £200k = £1,750+VAT (+disbursements). | View | 0161 832 3434 |
| Davis Blank Furniss | Manchester | Sale: £675–£1,225+VAT (by band); Purchase: £675–£1,225+VAT; Remortgage: £500–£600+VAT; common add-ons listed. | View | 0161 832 3304 |
| Garratts Solicitors | Gtr Manchester (multi-branch) | Illustrative: Buy from £825+VAT; Sell from £795+VAT; typical extras and disbursements itemised. | View | Oldham 0161 665 3502 (branches listed) |
| Russell & Russell | Manchester/Region | Average sale legal fee: £ 1,000+VAT. Lists common extras and disbursements. Fixed-fee estimates provided. | View | 0800 103 2600 |
| Gorvins Residential | Stockport/Manchester | Fixed fees are used, with amounts varying by value/complexity. A quote tool and FAQs are provided. | View | 0161 930 5350 |
| Slater Heelis | Manchester & Sale | Transparent fees with an instant online quote for residential conveyancing (prices vary by case). | View | 0330 111 3131 |
| My Home Move Conveyancing | Manchester (national) | Personalised fixed-fee quotes via calculator; fee guides for buyers/sellers. | View | 0333 234 4425 |

